White Flower Halter Padded Adjustable Drawstring Swimsuit Tankini
White Flower Halter Padded Adjustable Drawstring Swimsuit Tankini
White Flower Halter Padded Adjustable Drawstring Swimsuit Tankini
White Flower Halter Padded Adjustable Drawstring Swimsuit Tankini
White Flower Halter Padded Adjustable Drawstring Swimsuit Tankini
White Flower Halter Padded Adjustable Drawstring Swimsuit Tankini
White Flower Halter Padded Adjustable Drawstring Swimsuit Tankini
White Flower Halter Padded Adjustable Drawstring Swimsuit Tankini
White Flower Halter Padded Adjustable Drawstring Swimsuit Tankini
White Flower Halter Padded Adjustable Drawstring Swimsuit Tankini

White Flower Halter Padded Adjustable Drawstring Swimsuit Tankini

Regular price $39.88 $56.99
$39.88 / $56.99

Only 18 items in stock!

Product details

Color White Flower
Swimwear Form Type Tankini
Sleeve Type Sleeveless
Style Name Underwire
Swimwear Top Form Tank Top
Swimwear Bottom Form Boyshort
Rise Style Mid Rise
Pattern Floral
Neck Style V-Neck, Halter Neck, Straps
Apparel Closure Type Drawstring,Elastic,Strap,Tie
Strap Type Non-Adjustable
character sports
Back Style Backless
Fit Type Loose

 

Size guide

Brand Size(in) S M L XL XXL
US Size 4-6 8-10 12-14 16 18
Bust  34 - 35 36 - 37 38.5 - 40 41.5 43
Half Bust 14.6 15.3 16.3 17.5 18.5
Under Bust 15 15.2 15.5 15.8 16.1
Waist  26 - 27 28 - 29 30.5 - 32 33.5 35
Hip  36.5 - 37.5 38.5 - 39.5 41 - 42.5 44 45.5
Cup 11 11.4 11.8 12.2 12.6
Cuff Length 9.2 9.7 10 10.6 11.2
Torso 15 15.2 15.5 15.8 16.1
Hem 34.6 36.2 38.2 40.5 42.5
Length 15.6 15.9 16.3 16.7 17.1
Bottom Length 8.3 8.9 9.4 10 10.6
Height 8.3 8.9 9.4 10 10.6

 

Brand Size(cm) S M L XL XXL
US Size 4-6 8-10 12-14 16 18
Bust  86.4 - 88.9 91.4 - 94 97.8 - 101.6 105.4 109.2
Half Bust 37 39 41.5 44.5 47
Under Bust 38 38.7 39.4 40.1 40.8
Waist  66 - 68.6 71.1 - 73.7 77.5 - 81.3 85.1 88.9
Hip  92.7 - 95.2 97.8 - 100.3 104.1 - 108 111.8 115.6
Cup 11 11.4 11.8 12.2 12.6
Cuff Length 23.5 24.5 25.5 27 28.5
Torso 38 38.7 39.4 40.1 40.8
Hem 88 92 97 103 108
Length 39.5 40.5 41.5 42.5 43.5
Bottom Length 21 22.5 24 25.5 27
Height 21 22.5 24 25.5 27

Customer Reviews

No reviews yet Write a review

You may also like